Pottery Workers (and maybe a few others)
living in the parishes of Bo’ness & Carriden
and recorded in various documents
My Census lists appear to have been well used by those researching their family history. This has led to me receiving queries and information.
The following references are outwith these Census lists and have been "found" either by myself or by those contacting me and looking for additional information relating to their ancestors.
Can you add names and details to this list? Yes? Then please email me with the relevant information and I will include it. Thanks.
DATE | NAME | OCCUPATION | SOURCE OF INFORMATION |
1853 | Robert Watt | Printer in Bo'ness Pottery | Parish Records - marriage to Marion McAlpine |
1861 | John Smith | Pottery Printer | Marriage Certificate - Christiana Walker |
1861 | George Walker | Potter | Daughter's (Christiana Walker) Marriage Certificate |
1868 | Robert Williamson | Pottery Packer | Marriage Certificate - Euphemia Brown |
1869 | James Woolliscroft | Potter (Kilnman) | Daughter Elizabeth Ann’s Birth Certificate |
1880 | Joan Hamilton | Pottery Worker | Marriage Certificate - John Robertson (Coal Miner) |
poss. 1890s | Marion Peebles | Pottery Worker & Domestic Servant | Grant Family Tree website - see bottom of this list |
pre 1891 | Aaron Barnett | Potter | Rates Assessment letter |
1891 | Mary Anne Grant | Apprentice Potter | 1891 Census (?) |
1892 | Elizabeth Gibb | Pottery Painter | Marriage Certificate - Samuel Paterson |
1892 | Elizabeth Grant | Pottery Worker | Marriage Certificate - Walter Snaddon |
1896 | Margaret Gibb | Pottery Worker | Marriage Certificate - Robert Ritchie (Furnaceman) |
poss. 1890s 1900s | Margaret Robertson Kidd | Woodyard Worker & Pottery Worker | Grant Family Tree website - see bottom of this list |
1900 | Isabella Easton Hamilton | Worked in Bridgeness Pottery | Email from great grandson |
1904 | Julia Gibb | Pottery Gilder | Marriage Certificate - Frederick Watt |
1904 | Agnes Henderson | Pottery Worker | Marriage Certificate - Andrew Cairns (Coal Miner) |
1904 | Jane Marshall | Pottery Worker | Marriage Certificate - Richard Gibb (Coal Miner) |
1911 | Lucy Robinson | Pottery Worker | Marriage Certificate - Alexander Smillie (Coal Miner) |
1912 | Margaret Connell | Pottery Worker | Marriage Certificate - Alexander Buchanan (Coal Miner) |
1914 | Mary Reid Stanners | Pottery Gilder | Marriage Certificate - Emerson McNeish (Coal Miner) |
1920 | Mary Burnett | Pottery Worker | Marriage Certificate - James Smillie |
1922 | Helen Hamilton Grant | Pottery Worker | Marriage Certificate - William Pennycook |
1929 | Edward Boulton | Pottery Worker | Fatal Accident Inquiry - died 19th June 1929 at the Royal Infirmary, Edinburgh, after injuring his neck muscles on 15th June 1929 at Bridgeness Pottery |
| | | | |
| | | | |
Names that are bold can be found on the Grant Family Tree website: http://familytreemaker.genealogy.com/users/g/r/a/Douglas-J-Grant/ |